League Table
| POS | P | W | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | HANDSWORTH No 2 | 18 | 13 | 5 | 54 | 36 | 18 | 54 | |
| 2 | FRECHVILLE GREEN | 18 | 12 | 6 | 54 | 36 | 18 | 54 | |
| 3 | PLAYERS LOUNGE No 2 | 18 | 14 | 4 | 53 | 37 | 16 | 53 | |
| 4 | ECKINGTON No 1 | 18 | 9 | 9 | 49 | 41 | 8 | 49 | |
| 5 | CHAPELTOWN WMC | 18 | 7 | 11 | 44 | 46 | -2 | 44 | |
| 6 | CENTRAL SC | 18 | 7 | 11 | 42 | 48 | -6 | 42 | |
| 7 | LAYCOCKS No 2 | 18 | 10 | 8 | 42 | 48 | -6 | 42 | |
| 8 | SOUTHEY SOCIAL | 18 | 6 | 12 | 40 | 50 | -10 | 40 | |
| 9 | ECKINGTON BOUNDARY | 18 | 7 | 11 | 39 | 51 | -12 | 39 | |
| 10 | HANDSWORTH No 1 | 18 | 5 | 13 | 33 | 57 | -24 | 33 |
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|